SSCC Homepage  
     
Bucs Baseball Home  
     
Team Roster  
 
Team Schedule  
     
News/Announcements  
     
Photo Gallery  
     
Away Game Info  
www.acccsports.org  
   

SHELTON STATE BUCS BASEBALL

Fall 2009 TEAM ROSTER
## Player's Name POS HT WT Bat /     Throw Class       F/S Birth      Date        HOMETOWN
1 Chase Smith Inf. 6' 150 R/R Fresh 12/8/90 Northport
2 Will Tinsley Inf. 5'9 150 R/R Fresh 9/12/90 Tuscaloosa
3 Jeremy Hobson C 5'10 165 R/R Fresh 7/19/91 Brent
4 Anthony Woods Inf. 5'10 165 L/R Fresh 9/17/89 Tuscaloosa
5 Forrest Holifield RHP 5'11 165 R/R Soph 1/11/90 Tuscaloosa
6 Trent Lucas Inf./Rhp 6'1 175 L/R Fresh 7/21/91 Alabaster
7 Dustin Dunn Inf. 5'9 182 R/R Soph 4/27/90 Gadsden
8 Jon Mckinney Inf./Rhp 6' 175 R/R Soph 5/22/90 Hackleburg
9 Michael Carden LPH 5'11 165 L/L Soph 7/9/90 Cottondale
10 Coy Arrowood OF 5'11 170 R/R Soph 6/10/90 Northport
11 Brandon Roberts OF 5'10 170 L/L Fresh 9/21/90 Oxford
12 Josh Wirsnberger LPH 5'11 165 R/L Soph 8/9/90 Tuscaloosa
14 Jordan Chism Of/Lhp 5'11 170 R/L Fresh 10/14/90 Alabaster
15 Taylor Harris Inf. 6'3 190 S/R Fresh 4/2/91 Prattville
16 Cory McGinnis Inf./Rhp 6' 180 L/R Fresh 12/24/89 Pittsburgh, PA
17 Justin Anglin RHP 6'3 185 R/R Fresh 10/7/90 Hamilton
18 Russ Warren C 5'11 180 R/R Soph 1/18/90 Tuscaloosa
19 J.R. Krebs C/OF 5'10 180 R/R Fresh 5/20/91 Tuscaloosa
20 Dakota Patrick RHP 5'10 185 R/R Fresh 2/2/91 Tuscaloosa
21 David Isaacs Of/Lhp 6' 175 L/L Soph 7/12/89 Franklin, TN
22 Jim Bob Hutchinson Inf. 5'11 190 R/R Fresh 4/18/90 Northport
23 Chris Whitaker OF/Rhp 6' 175 R/R Fresh 12/1/89 Demopolis
24 Alex Aldridge Inf. 6' 175 R/R Fresh 6/10/90 Fayette
25 Trey Williamon Inf. 5'11 180 R/R Fresh 2/7/91 Gardendale
26 Donnie Forrester Inf./Rhp 6' 210 R/R Soph 5/30/89 Homewood
27 Wes Franklin RHP 6'1 170 R/R Fresh 9/20/90 Odenville
28 Kenny Fleming OF 6'1 195 L/L Soph 9/14/89 Virginia Beach, VA
29 Matt Kirkwood C 6' 175 R/R Soph 3/31/90 New Castle, PA
30 David Hoyes LPH 6'2 180 R/L Soph 8/27/89 Homewood
31 Cayleb Coker Inf./Rhp 6'4 210 R/R Soph 11/5/90 Attalla
32 Johnny Shuttlesworth Inf./Rhp 6'1 215 R/R Soph 9/30/89 Tuscaloosa
33 Scott Connon RHP 6'3 185 R/R Fresh 11/27/89 Demopolis
34 Johnny Hornbuckle RHP 6'2 180 R/R Soph 7/21/88 Huntsville
35 Steven Glasgow Inf./Rhp 6'3 220 R/R Fresh 5/11/91 Hoover
36 Evan Mullinax LPH 6'3 225 L/L Fresh 2/18/91 Albertville
37 Jordan Casey Of/Lhp 6'1 185 L/L Fresh 11/3/89 Oneonta
38 Ben Fox C 6'2 210 R/R Soph 3/17/89 Tuscaloosa
39 Cody Freeman OF 6'1 195 R/R Fresh 3/18/91 Moundville
40 Cameron Allison Inf./C 6' 210 R/R Fresh 11/30/90 Stevenson
41 Haden Kelly RHP 6'5 190 R/R Fresh 1/15/91 Montgomery
42 L.A. Gorce Inf. 5'11 225 R/R Soph 12/7/89 Centerville
43 Corbin Green Inf. 6'4 218 L/R Soph 4/14/89 Tuscaloosa
Coach: Bobby Sprowl      Assistant Coach: Brett Kimbrel
Revised: 10.07.09              

 
 

Head Coach - Bobby Sprowl

Asistant Coach - Brett Kimbrell

Managers - Campbell Ogletree and Alex Robinson

 
 
9500 Old Greensboro Road | Tuscaloosa, Alabama 35405